Fee Schedule (Effective March 15, 2024)
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE | FEE |
---|---|
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE *Account Activity Printout | FEE $1.00 per page |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Statement Copy | FEE $5.00 per statement |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Account Balancing Assistance or Research (1 Hour Minimum) | FEE $20.00/hour |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Account Closed Within 90 Days | FEE $10.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Balance Inquiring by Telephone | FEE $1.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Cashiers Checks | FEE $3.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Charge on Deposited Item Returned | FEE $2.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Check Printing | FEE Depends on style and quantity |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Collections | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE $500.00 and under | FEE $5.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Over $500.00 | FEE $10.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Copy of Paid Check | FEE $2.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Dormant Account | FEE $5.00/month |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE An account is dormant if for 12 months you have made no deposits or withdrawals to the account Does not apply to Junior Savers Accounts | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Escrow Disbursement Fee | FEE $5.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Escrow Fee (Set-up) (Non-Customers) | FEE $50.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Fax Fee (Minimum $2.00, more than 4 pages additional $.50/sheet) | FEE $2.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Foreign ATM Fee | FEE $1.50 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Internet Banking | FEE Free |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE IRA Transfer Fee | FEE $50.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Levy/Garnishment | FEE $50.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE New Title Fee | FEE $165.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE License Plate Sticker | FEE $8.50 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Money Market Excess Item Fee | FEE $10.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE During any monthly statement cycle you may not make more than six withdrawals or transfers to another account of yours or a third party by means of a preauthorized or automatic transfer or telephone order or instruction or by check, draft, debit card, or similar order to a third party. This also applies to transfers and withdrawals made in person, by messenger, by mail or at an ATM. If you exceed the transfer limitations set forth above in any monthly statement period, your account will be charged $10.00 per excess item. | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Night Deposit | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Locking Bag (Fee refundable based on condition of bag when returned) | FEE $20.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Zipper Bag | FEE $5.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Key Deposit (Fee refundable when returned) | FEE $25.00/key |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Non-Sufficient Funds (NSF) and Overdraft | FEE $30.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE A maximum daily overdraft fee of $150.00 | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE A de minimis amount of $5.00 has been set before an overdraft fee is charged | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE A customer may only be charged for up to five items presented daily | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Applies to personal accounts only | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Notary Fee (Non-customer) | FEE $2.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Overdraft Protection Transfer | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE From checking to savings | FEE $5.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE From savings to checking | FEE $5.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE From checking to checking | FEE $5.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE From savings to savings | FEE $5.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Ready Reserve (Annual fee) | FEE $25.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Replace Lost or Mutilated Debit Card | FEE $5.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Safe Deposit Boxes | FEE Contact bank for sizing options and pricing |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Drilling | FEE Amount charged by vendor |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Key Deposit (Fee refundable when returned) | FEE $10.00/key |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Late Payment (after 30 days) (per month) | FEE $5.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Junior Savers and Statement Savings Account Excess Item Fee | FEE $5.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE During any monthly cycle you may not make more than six withdrawals or transfers to another account of yours or a third party by means of a preauthorized or automatic transfer or telephone order or instruction or by check, draft, debit card, or similar order to a third party. This also applies to transfers and withdrawals made in person, by messenger, by mail or at an ATM. If you exceed the transfer limitations set forth above in any monthly period, your account will be charged $5.00 per excess item. | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Stop Payment Fee | FEE $30.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Telephone Transfer | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE From checking to savings | FEE $2.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE From savings to checking | FEE $2.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE From checking to checking | FEE $2.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE From savings to savings | FEE $2.00 |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Wire Transfers | FEE |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE Domestic | FEE $20.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE International | FEE $45.00 each |
THE FOLLOWING ITEMS MAY BE ASSESSED AS A FEE *Account Activity Printout: A printout of all activity on any demand deposit, savings, individual retirement account, certificate of deposit, loan or line of credit (not in the form of a statement). |